Check below to keep up to date with your next game and where your team is on the ladder!
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | A_TEAM | 2 | 0 | 0 | 7 | 6 |
2 | BROWN SNAKES | 2 | 0 | 0 | 2 | 6 |
3 | GOATS | 1 | 0 | 1 | 2 | 3 |
4 | BAY KEBABS FC | 1 | 0 | 1 | 1 | 3 |
5 | NORTH WALL UNITED | 1 | 0 | 1 | 1 | 3 |
6 | TONY G | 1 | 0 | 1 | -4 | 3 |
7 | POO SHOOTERS | 0 | 0 | 2 | -4 | 0 |
8 | THE BLASTERS | 0 | 0 | 2 | -5 | 0 |
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | THE CUT SNAKES | 2 | 0 | 0 | 7 | 6 |
2 | THE HANDSOME BUDGIES | 2 | 0 | 0 | 3 | 6 |
3 | FEDERAL MASSIVE | 1 | 0 | 1 | 3 | 3 |
4 | THE GRINGOS | 1 | 0 | 1 | 1 | 3 |
5 | TERRY TOUGHNUTS | 1 | 0 | 1 | 0 | 3 |
6 | SMIDSTRENGTH | 1 | 0 | 1 | -1 | 3 |
7 | LENNOX GELATO | 0 | 0 | 2 | -6 | 0 |
8 | BOCA SENIORS | 0 | 0 | 2 | -7 | 0 |
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | ROOKIES | 2 | 0 | 0 | 3 | 6 |
2 | PEN ISLAND ROCKETS | 2 | 0 | 0 | 3 | 6 |
3 | HARDLY ATHLETIC | 1 | 0 | 1 | 2 | 3 |
3 | THE RED ROCKETS | 1 | 0 | 1 | 2 | 3 |
5 | THE PORKS | 1 | 0 | 1 | -1 | 3 |
6 | THE BOTTOM FEEDERS | 1 | 0 | 1 | -2 | 3 |
7 | WOOD DUCKS | 0 | 0 | 2 | -3 | 0 |
8 | THE DOGZ | 0 | 0 | 2 | -4 | 0 |
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | COBBER JOHNS | 2 | 0 | 0 | 5 | 6 |
2 | 6 PACK | 2 | 0 | 0 | 5 | 6 |
3 | LE TOES | 1 | 0 | 1 | 1 | 3 |
4 | THE ZEPS | 1 | 0 | 1 | 1 | 3 |
5 | MAN CHEST HAIR UNITED | 1 | 0 | 1 | 0 | 3 |
6 | SIX WORKERS | 0 | 1 | 1 | -2 | 1 |
7 | BANGALOW BUSH TURKEYS | 0 | 1 | 1 | -3 | 1 |
8 | ARMCHAIR EXPERTS | 0 | 0 | 2 | -7 | 0 |
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | Bay Kebabs FC | 7 | 0 | 0 | 46 | 21 |
2 | Poo Shooters | 6 | 0 | 1 | 21 | 18 |
3 | Federal Massive | 5 | 0 | 2 | 5 | 15 |
4 | Rookies | 3 | 0 | 4 | -13 | 9 |
5 | The Bottom Feeders | 2 | 0 | 5 | -8 | 6 |
6 | Wood Ducks | 1 | 2 | 4 | -14 | 5 |
7 | Armchair Experts | 1 | 1 | 5 | -9 | 4 |
8 | Bangalow Bush Turkeys | 1 | 1 | 5 | -28 | 4 |
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | Goats | 6 | 0 | 1 | 34 | 18 |
2 | Tony G | 6 | 0 | 1 | 25 | 18 |
3 | Boca Seniors | 5 | 0 | 2 | 6 | 15 |
4 | Lennox Gelato | 4 | 0 | 3 | 7 | 12 |
5 | Pen Island Rockets | 2 | 1 | 4 | -12 | 7 |
6 | The Red Rockets | 2 | 0 | 5 | -22 | 6 |
7 | Man Chest Hair United | 1 | 1 | 5 | -18 | 4 |
8 | 6 Pack | 1 | 0 | 6 | -20 | 3 |
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | The Blasters | 7 | 0 | 0 | 37 | 21 |
2 | North Wall United | 5 | 1 | 1 | 29 | 16 |
3 | Terry Toughnuts | 4 | 2 | 1 | 9 | 14 |
4 | The Gringos | 4 | 0 | 3 | 3 | 12 |
5 | The Porks | 2 | 1 | 4 | -13 | 7 |
6 | The Dogz | 1 | 3 | 3 | -19 | 6 |
7 | The Zeps | 1 | 0 | 6 | -9 | 3 |
8 | Six Workers | 0 | 1 | 6 | -37 | 1 |
Pos | Club | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1 | Brown Snakes | 6 | 0 | 1 | 20 | 18 |
2 | A_Team | 5 | 0 | 2 | 23 | 15 |
3 | The Cut Snakes | 4 | 2 | 1 | 9 | 14 |
4 | Smidstrength | 4 | 1 | 2 | 13 | 13 |
5 | The Handsome Budgies | 4 | 1 | 2 | 8 | 13 |
6 | Hardly Athletic | 2 | 0 | 5 | -1 | 6 |
7 | Cobber Johns | 1 | 0 | 6 | -37 | 3 |
8 | Le Toes | 0 | 0 | 7 | -35 | 0 |
2016 – The Goats
2015 – Byron Bay Blackhawks
2014 – Goats
2013 – One Touchables
2012 – Goats
2011 – Axle Wednesday
2010 – Noodle Box
2009 – Noodle Box
2008 – Seattle Sharks
2007 – FC United
2016 – The Dirty Otters
2015 – Top Shed Shooters
2014 – Six Pack Short Of A Carton
2013 – Rosslers
2012 – Hatrick Heroes
2011 – Vangas
2010 – Orange Express
2009 – Bite Me
2008 – Razorbacks
2007 – Stingrod
login . brand + web = { c55.com.au } s'05